City gov't voting record |
||||
City Government Voting Record
How well are our elected officials (and their
appointees) promoting smart growth in Grass Valley and its sphere of influence?
This page gives the voting records of the members of the City Council
and the Grass
Valley Planning Commission on issues
related to growth, planning, accountability, and citizen involvement.
Vote classification |
| ||||||
|
Grass Valley City Council
| Date | Issue | Ingram | Tassone | Swarthout | Williams | Johnson |
| [issues to come] | ||||||
| Date | Issue | Ingram | Tassone | Stevens | Mautino | Enos |
| 5/25/04 | To go ahead with the EIR for "South Hill Village" | yes | yes | yes | no | no |
| 7/22/03 | To appoint Jim Bair to the Planning Commission to replace Chauncey Poston | no vote | yes | no | yes | yes |
| 7/16/03 | To appoint Paul Platner to the Planning Commission to replace Chauncey Poston | yes | no | yes | yes | no |
| 6/10/03 | To give the developers of SouthHill Village the go-ahead to prepare an environmental impact report before other combined impact studies are completed | yes | yes | yes | no | no |
| 3/25/03 | To further review the idea of hiring a traffic consultant | yes | yes | yes | yes | yes |
| 3/11/03 | To approve the construction of a drive-thru restaurant (Paco's Tacos) at Mill Street and French Avenue | yes | yes | yes | yes | no |
| 1/28/03 | To appoint Chauncey Poston to the Planning Commission | yes | yes | yes | yes | yes |
| 1/28/03 | To approve the resolution putting the Chapa De project on hold and calling for a new EIR focussed on traffic impacts | yes | yes | yes | yes | abstain |
| 1/14/03 | To have city council and planning commission meetings televised on FCAT | yes | yes | yes | no | yes |
Grass Valley Planning Commission
| Date | Issue | Kenitzer | Emanuel | White | Hyde | Lamphier |
| [issues to come] | ||||||
| Date | Issue | Aguilar | Swarthout | White | Hyde | Bair |
| ? | To approve the plans for the Chapa De medical building | yes | no | yes | no | n/a |